The layout will see four groups of three in a first round. Apart from the ten test cricket playing nations, there will be a more two associate/affiliate teams who qualified since the 2012 ICC World Twenty20 Qualifier staged in UAE on March 13–14, 2012.
The Super Eights stage consists of the top two teams from each group of the group stage. The teams are dividing into two groups, Groups E and F. Group E willpower consist of the top seed from Groups A and C, and the second seed of groups B and D. Group F willpower consist of the top seed from Groups B and D, and the second seed of groups A and C. The seedings used are those allocated at the start of the tournament and are not precious by group stage results, with the exception of if a non-seeded team knocks out a seeded team, the non-seeded team inherits the seed of the knocked-out team.
T20 WORLD CUP 2012 - GROUP STANDINGS |
GROUP A | P | W | L | NR | P | NRR | |
England (A1) | 0 | 0 | 0 | 0 | 0 | 0.000 | |
India (A2) | 0 | 0 | 0 | 0 | 0 | 0.000 | |
Afrghanistan | 0 | 0 | 0 | 0 | 0 | 0.000 | |
GROUP B | P | W | L | NR | P | NRR | |
Australia (B1) | 0 | 0 | 0 | 0 | 0 | 0.000 | |
West Indies (B2) | 0 | 0 | 0 | 0 | 0 | 0.000 | |
Ireland | 0 | 0 | 0 | 0 | 0 | 0.000 | |
GROUP C | P | W | L | NR | P | NRR | |
Sri Lanka (C1) | 1 | 1 | 0 | 0 | 2 | +4.100 | |
South Africa (C2) | 0 | 0 | 0 | 0 | 0 | 0.000 | |
Zimbabwe | 1 | 0 | 1 | 0 | 0 | -4.100 | |
GROUP D | P | W | L | NR | P | NRR | |
Pakistan (D1) | 0 | 0 | 0 | 0 | 0 | 0.000 | |
New Zealand (D2) | 0 | 0 | 0 | 0 | 0 | 0.000 | |
Bangladesh | 0 | 0 | 0 | 0 | 0 | 0.000 |
T20 WORLD CUP 2012 - SUPER EIGHT STANDINGS |
GROUP E | P | W | L | NR | P | NRR | |
(A1) | 0 | 0 | 0 | 0 | 0 | 0.000 | |
(B2) | 0 | 0 | 0 | 0 | 0 | 0.000 | |
(C1) | 0 | 0 | 0 | 0 | 0 | 0.000 | |
(D2) | 0 | 0 | 0 | 0 | 0 | 0.000 | |
GROUP F | P | W | L | NR | P | NRR | |
(A2) | 0 | 0 | 0 | 0 | 0 | 0.000 | |
(B1) | 0 | 0 | 0 | 0 | 0 | 0.000 | |
(C2) | 0 | 0 | 0 | 0 | 0 | 0.000 | |
(D1) | 0 | 0 | 0 | 0 | 0 | 0.000 |
0 comments:
Post a Comment